0

Prize Bonds Schedule 2012

Advertisement

Pakistani Prize Bond Schedule 2012 – Due to busy and fast life majority of people do not know about Prize Bond Schedule List 2012.

Bond Price    Date  City Draw #
Rs.15,000 January, 02 2012 FAISALABAD  49
Rs.750 January, 16 2012 HYDERABAD  49
Rs.7,500 February, 01 2012 MUZAFARABAD  49
Rs.1,500 February, 15 2012 MULTAN  49
Rs.40,000 March, 01 2012 RAWALPINDI  49
Rs.200 March, 15 2012 LAHORE  49
Rs.15,000 April, 02 2012 HYDERABAD  50
Rs.750 April, 16 2012 KARACHI  50
Rs.7,500 May, 02 2012 RAWALPINDI,FAISALABAD  50
Rs.1,500 May, 15 2012 PESHAWAR  50
Rs.40,000 June, 01 2012 LAHORE  50
Rs.200 June, 15 2012 QUETTA  50
Rs.15,000 July, 02 2012 MUZAFARABAD  51
Rs.750 July, 16 2012 RAWALPINDI  51
Rs.7,500 August, 01 2012 LAHORE,MULTAN  51
Rs.1,500 August, 15 2012 HYDERABAD  51
Rs.40,000 September, 01 2012 KARACHI  51
Rs.200 September, 15 2012 MUZAFARABAD  51
Rs.15,000 October, 01 2012 RAWALPINDI  52
Rs.750 October, 15 2012 FAISALABAD  52
Rs.7,500 November, 01 2012 HYDERABAD,LAHORE  52
Rs.1,500 November, 15 2012 KARACHI  52
Rs.40,000 December, 01 2012 QUETTA  52
Rs.200 December, 15 2012 PESHAWAR  52


Share and Enjoy:
  • Digg
  • StumbleUpon
  • del.icio.us
  • Facebook
  • Twitter
  • Google Bookmarks
  • Diigo
  • Google Buzz
  • LinkedIn
  • Live
  • MySpace
  • Orkut
  • Reddit
  • Tipd
Filed in: Prize Bond Tags: , , , , ,

Related Posts

Bookmark and Promote!

Leave a Reply

You must be Logged in to post comment.

© 2012 Trading. All rights reserved.