<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trading</title>
	<link>http://www.trading.com.pk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 12:57:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>It is Possible to Make a Fortune Trading Forex</title>
		<description><![CDATA[Many people may have an interest in forex trading but don’t have a clue where to start. Forex trading is simple to do and takes a lot of research and investigation to master. It is something that you can do from home and has the potential to generate huge profits if you make good trades. [...]]]></description>
		<link>http://www.trading.com.pk/forex-trading/it-is-possible-to-make-a-fortune-trading-forex.html</link>
			</item>
	<item>
		<title>Sure fire Trading Challenge Scam</title>
		<description><![CDATA[Here is what the Surefire Trading Challenge is all about…… The owners decided to run a contest on forex trading. So they ran a contest and over 500 forex traders took part in the contest. Well Surefire Trading challenge was giving out cash rewards to the top 3 finishers in each category. They had a [...]]]></description>
		<link>http://www.trading.com.pk/trading/sure-fire-trading-challenge-scam.html</link>
			</item>
	<item>
		<title>Subprime US Banking Financial Crisis Explained Part 1</title>
		<description><![CDATA[www.informedtrades.com A 3 lesson series on the background of the subprime US Banking Financial Crisis market and how the problems we are experiencing today arose. Relevant to traders and investors of the stock market, futures market, and forex market.]]></description>
		<link>http://www.trading.com.pk/economic-news/subprime-us-banking-financial-crisis-explained-part-1.html</link>
			</item>
	<item>
		<title>At OANDA, It’s Business as Usual After CFTC Leverage Ruling</title>
		<description><![CDATA[At OANDA, It’s Business as Usual After CFTC Leverage Ruling NEW YORK, Sept. 2 /PRNewswire/ — OANDA Corporation, provider of innovative online forex trading and currency data services, applauds the U.S. Commodity Futures Trading Commission (CFTC) for setting new rules that will better protect consumers in the retail forex trading industry. The CFTC’s new rules [...]]]></description>
		<link>http://www.trading.com.pk/commodity-trading/at-oanda-its-business-as-usual-after-cftc-leverage-ruling.html</link>
			</item>
	<item>
		<title>Day Trading: 12 August — the euro and ES</title>
		<description><![CDATA[Day Trading: 12 August — the euro and ES Welcome to the video update for Thursday, August the 12th. Prices moved sharply lower in today’s trading in both the euro and the stock indexes. First chart is the EUR/USD pair 60 minute chart. If you recall in last weekend’s video update Trader Rick talked about [...]]]></description>
		<link>http://www.trading.com.pk/trading/day-trading-12-august-%e2%80%94-the-euro-and-es.html</link>
			</item>
	<item>
		<title>Know More About Futures and CFD Trading</title>
		<description><![CDATA[Futures – In finance, a futures contract is a standardized contract between two parties to buy or sell a specified asset of standardized quantity and quality at a specified date at a price agreed today (the speculated price). The contracts are traded on a speculated exchange. These contracts are not “direct” securities like stocks, bonds, [...]]]></description>
		<link>http://www.trading.com.pk/commodity-trading/know-more-about-futures-and-cfd-trading.html</link>
			</item>
	<item>
		<title>Circular Debt swells to Over Rs 300 Billion, PAC told</title>
		<description><![CDATA[Circular Debt swells to Over Rs 300 Billion, PAC told ZULFIQAR AHMAD ISLAMABAD: The Public Accounts Committee was informed on Wednesday that the circular debt has once again swelled to over Rs 300 billion, for which the authorities are seriously considering to charge-sheet Karachi Electric Supply Company (KESC), the biggest defaulter. Secretary, Water and Power, [...]]]></description>
		<link>http://www.trading.com.pk/economic-news/circular-debt-swells-to-over-rs-300-billion-pac-told.html</link>
			</item>
	<item>
		<title>AUD Recovers After Falling on Opening</title>
		<description><![CDATA[The Australian dollar fell against all of its major counterparts at today&#8217;s Forex market opening, as Australia may be left without a majority government for the first time since 1940. The Aussie has immediately entered an uptrend after this negative opening. Hung parliament isn&#8217;t anything good for the country&#8217;s currency and, after Saturday&#8217;s federal election, [...]]]></description>
		<link>http://www.trading.com.pk/economic-news/aud-recovers-after-falling-on-opening.html</link>
			</item>
	<item>
		<title>Nato Brings AID for Flood Victims</title>
		<description><![CDATA[Nato Brings AID for Flood Victims ZULFIQAR AHMAD ISLAMABAD: The North Atlantic Treaty Organisation (NATO) on Sunday reached Pakistan with relief goods for the flood victims donated by various countries and those organisations which are working for the well-being of humanity. The relief goods, loaded in Nato&#8217;s aircraft &#8211; Trainer Cargo Aircraft 707 includes power [...]]]></description>
		<link>http://www.trading.com.pk/economic-news/nato-brings-aid-for-flood-victims.html</link>
			</item>
	<item>
		<title>Canada to Match AID Provided by its Citizens</title>
		<description><![CDATA[Canada to Match AID Provided by its Citizens OTTAWA: The Canadian government, which last week announced 32 million dollars for victims of Pakistan&#8217;s historic floods, said Sunday it would give more aid by matching the amount donated by its citizens. &#8220;The Canadians have always been ready to come to the assistance of people in need [...]]]></description>
		<link>http://www.trading.com.pk/economic-news/canada-to-match-aid-provided-by-its-citizens.html</link>
			</item>
</channel>
</rss>
